Call logging configuration settings are accessible using the following path ;
- Go To Other Settings > CTMobile Settings > CRMtiger Mobile Apps – Feature management .
- Refer Call Logging Configuration to add users in the list.
- Admin users can prefer auto logging by check marking Auto create activities on the finish of call with Date & Time of call.
- This allows users to record calls, calculate call duration, call date & time and save the audio file in the device storage.
Users
App users can set up the call logging storage path to save audio whenever they complete the call.
Setting up Storage Path
- This setting allows users to pre-define the storage path for logging in the call recordings.
- The call logging setting can be accessible using the following
Steps :
- Go To Main menu > Settings
- Refer to the Call Recording Path setting.
- Enter the storage folder path in the user device and save .
This path will help users to navigate all call recording at one location.
Call Recording & Storage
This feature allows users to call any record directly using the device call feature, record the call and save the recording using the device storage.
Call logging feature can be used with the following steps :
- Go to any record, call an individual record, start device phone recorder if available in user device.
- Upon completion of call, CRMTiger mobile app will lead back inside the app, where a pop-up will be displayed.
- A pop-up will fetch the storage path of a user device if already saved else the user can upload the clip later.
- It gives the option to add notes for an individual call if required.
- The uploaded recording will be saved in Record details > Documents.
Following is the list of the Phone offer Call Logging and Recording functionality
No | Company Name | Model Number | OS Version | Recording Path |
1 | Samsung Galaxy | A50 | Android v9.0 (Pie) | internalStorage/Call |
2 | Samsung Galaxy | A30 | Android v9.0 (Pie) – upgradable to Android 10 | internalStorage/Call |
3 | Samsung Galaxy | A20 | Android v9.0 (Pie) | internalStorage/Call |
4 | Samsung Galaxy | A10 | Android 9.0 (Pie), upgradable to Android 10 | internalStorage/Call |
5 | Samsung Galaxy Series | Galaxy A54 5G 256GB, Galaxy A22 5G 8GB RAM, Galaxy A05 128GB, Galaxy Xcover 7 etc | “One UI 3.1 and later (Android 11 and later)” | internalStorage/Call |
5 | Xiaomi Mi | A2 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | internalStorage/MIUI/sound_recorder/call_rec |
6 | Xiaomi Mi | Note 4 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
7 | Xiaomi Mi | Xiaomi Mi A3 | Android 9.0 (Pie), upgradable to Android 11, Android One | internalStorage/MIUI/sound_recorder/call_rec |
8 | realme | x2 | Android 9.0 (Pie), upgradable to Android 10, realme UI | internalStorage/phoneStorage/Music/Recordings/Call Recordings |
9 | realme | 2 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ColorOS 6 | PhoneStorage/Recordlings/callrecordings |
10 | Mi | Note K20 pro,Note K20 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | internalStorage/MIUI/sound_recorder/call_rec |
11 | Mi | 5 | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), MIUI 10 | internalStorage/MIUI/sound_recorder/call_rec |
12 | Mi | 5s | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | internalStorage/MIUI/sound_recorder/call_rec |
13 | Mi | 5s Plus | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | internalStorage/MIUI/sound_recorder/call_rec |
14 | Mi | 6 | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), MIUI 8 | internalStorage/MIUI/sound_recorder/call_rec |
16 | Mi | 8 SE | Android 8.1 (Oreo), MIUI 9.5 | internalStorage/MIUI/sound_recorder/call_rec |
17 | Mi | 8 Lite | Android 8.1 (Oreo), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
18 | Mi | 9 Lite | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
19 | Mi | Mi 9 Pro,Mi 10 youth,Mi 10 Lite Zoom | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
20 | Mi | Mi Note 10 Lite | Android 10.0 + MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
21 | Mi | Mi Note 10 Pro | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |
22 | Mi | Mi Max 2 | Android 7.1.1 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
23 | Mi | Mi Max 3 | Android 8.1 (Oreo), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
24 | Mi | Mi MIX | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | internalStorage/MIUI/sound_recorder/call_rec |
35 | Mi | Mi MIX 2 | Android 7.1.1 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
26 | Mi | Mi MIX 3, Pocophone F1 | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 | |
27 | Mi | Redmi 5,Redmi 5A, Redmi 5 Plus | Android 7.1.2 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
28 | Mi | Redmi 10X, Redmi 10X Pro, Redmi Note 9 Pro, Redmi K20 Pro Premium, Redmi K30i, Redmi K30i 5G, Redmi K30 Pro , Redmi K30 5G |
Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
28 | Xiaomi Mi and Redmi Series | Redmi 10, Redmi Note 10S 8GB RAM, Mi 11 Lite 8GB RAM, 11i HyperCharge 8GB RAM, Redmi Note 11S 128GB, Redmi Note 12 6GB RAM etc. |
MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
28 | Google Pixel Series | Pixel 6, Pixel 5, Pixel 4a, Pixel 8A, Pixel 7A, Pixel 6A , Pixel 8, Pixel 7 Pro 5G, Pixel 7 5G, 4A , Pixel 3 XL etc. | Android 11 and later (specific regions) | internalStorage/Call |
5 | OnePlus | Nord CE 3 5G 256GB , 8T , 9 RT, 8T, 9R 256GB, 8T 256GB, 7T Pro etc | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
5 | Sony Xperia Series | Xperia 1 II, Xperia 5 II, Xperia 10 II, etc. | Xperia UI based on Android 11 and later (specific models and regions) | internalStorage/Call |
5 | Oppo Find and Reno Series | A9 2020, A58 4G, A77s, A55 4G, A96 4G, A77 2022 etc | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
5 | Vivo Series | T2x 6GB RAM , Y35 2022, V27 Pro 12GB RAM, T2x 8GB RAM, V15 Pro, T1 Pro 5G 8GB RAM, Y55S, Y69, V21 5G 256GB etc. | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
5 | Realme Series | Narzo 50 Pro 5G, GT Neo 2 5G, 11 Pro Plus 12GB RAM, Narzo N53 128GB, Narzo 20 Pro, 9 5G 128GB, 10 128GB, 8s 5G 8GB RAM etc. | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
5 | Huawei P and Mate Series | P40, Mate 40, etc. | EMUI 11 and later (based on Android 11 and later) | internalStorage/Call |
5 | Motorola Moto Series | Edge 40 Neo 256GB, G60, Edge 20 Fusion, G62 5G 8GB RAM, E13 128GB, G72, Edge 20 Pro etc | My UX based on Android 11 and later (specific models and regions) | internalStorage/Call |
5 | ASUS ROG Phone Series | ROG Phone 5, ROG Phone 3, etc. | ROG UI based on Android 11 and later | internalStorage/Call |
5 | LG Series | LG V60 ThinQ, LG Velvet, etc. | LG UX 10 and later (based on Android 11 and later) | internalStorage/Call |
5 | Nokia Series | Nokia 8.3, Nokia 5.4, G42 4GB RAM, 6.2 etc. | Android One based on Android 11 and later (specific models and regions) |
internalStorage/Call |
5 | iQOO | Z9x, Neo 9 Pro, Z9, Z7 Pro, Neo 7 Pro, Z9 256GB, Z9x 6GB RAM, Neo 7, Neo 9 Pro 128GB, Z9x 8GB RAM, Neo 9 Pro 12GB RAM, 12 5G Anniversary Edition, Z6 Lite 5G 128GB, 9 Pro 5G , Z7 Pro 256GB, 9 SE, 9, Z6 Pro, 9 Pro 5G 12GB, Z5 5G RAM |
Android 11 and later | internalStorage/Call |
5 | Infinix | GT 20 Pro 5G, Note 40 Pro 5G, Note 30 5G, Zero 30, Note 40 Pro Plus 5G, Note 30 5G 256GB, GT 20 Pro 5G 12GB RAM, Hot 30 5G, Zero 30 12GB RAM, Hot 30 5G 8GB RAM |
Android 11 and later | internalStorage/Call |
5 | POCO | X6 Pro, F6, X6 5G, M6 Pro 5G, X6 Neo, X5 Pro, X6 Pro 512GB, F5, F4 5G, X5, X6 Neo 256GB, X3, X3 Pro, X6 5G 12GB RAM, X4 Pro, M4 Pro, F6 512GB, M6 Pro 5G 256GB, F1, X6 5G 512GB, M2 Pro, F6 12GB RAM, X2, M6 256GB, M2 Pro, F4 5G 8GB RAM, X5 Pro 256GB, M5, X5 256GB |
Android 11 and later | internalStorage/Call |
5 | Nothing | Phone 2a, phone 2, phone 1, Phone 2a 12GB RAM, Phone 2a 256GB, Phone 2 512GB |
Android 11 and later | internalStorage/Call |
5 | Honor | X9B, 90, 90 512GB | Android v13 OS | internalStorage/Call |
5 | Tecno | Pova 6 Pro, Camon 30 Premier 5G, Camon 30 5G, Pova 5 Pro, Camon 20 Pro, Phantom V Flip, Camon 20 Premier, Pova 6 Pro 12GB RAM, Camon 20, Phantom V Fold, Phantom X2, Camon 20 Pro 256GB , Spark 10 5G, Camon 17 |
Android v13 OS | internalStorage/Call |
5 | Lava | Agni 2 5G, Blaze Curve 5G, Storm 5G, Blaze X1 5G, Blaze Pro 5G, Blaze Pro 5G |
Android v13 OS | internalStorage/Call |
5 | Lenovo | K6 Power 32GB | Android v13 OS | internalStorage/Call |
5 | Oukitel | WP9 | Android v13 OS | internalStorage/Call |
5 | HTC | Desire 630 | Android v6.0 | internalStorage/Call |
5 | Panasonic | Eluga Turbo | Android v5.1 | internalStorage/Call |
*There may be other device support Call Logging/recording, above list is just for informational purpose.