Call Logging/Recording allow user to log call when calling to prospect / customer from mobile
apps by clicking on Phone # from mobile apps.
This feature is not allowed/available for some mobile devices like all iOS devices and some of
the android devices. CRMTiger team create a list of the mobile device allow Call
Logging/Recording mentioned in the section “Device Support Call Logging/Recording”
Call logging configuration settings are accessible using the following path ;
apps by clicking on Phone # from mobile apps.
This feature is not allowed/available for some mobile devices like all iOS devices and some of
the android devices. CRMTiger team create a list of the mobile device allow Call
Logging/Recording mentioned in the section “Device Support Call Logging/Recording”
Call logging configuration settings are accessible using the following path ;
- Go To Other Settings > CTMobile Settings > CRMtiger Mobile Apps – Feature
management . - Refer Call Logging Configuration to add users in the list.
- Admin users can prefer auto logging by check marking Auto create activities on
the finish of call with Date & Time of call. - This allows users to record calls, calculate call duration, call date & time and
save the audio file in the device storage.
Users
App users can set up the call logging storage path to save audio whenever they complete the
call.
Setting up Storage Path


- This setting allows users to pre-define the storage path for logging in the call
recordings. - The call logging setting can be accessible using the following
Steps :
- Go To Main menu > Settings
- Refer to the Call Recording Path setting.
- Enter the storage folder path in the user device and save .
This path will help users to navigate all call recording at one
location.
Call Recording & Storage
This feature allows users to call any record directly using the device call feature, record the
call and save the recording using the device storage.

call and save the recording using the device storage.


Call logging feature can be used with the following steps :
- Go to any record, call an individual record, start device phone recorder if available in
user device. - Upon completion of call, CRMTiger mobile app will lead back inside the app, where a
pop-up will be displayed. - A pop-up will fetch the storage path of a user device if already saved
else the user can upload the clip later. - It gives the option to add notes for an individual call if required.
- The uploaded recording will be saved in Record details > Documents.
Following is the list of the Phone offer Call Logging and Recording functionality
| No | Company Name | Model Number | OS Version | Recording Path |
| 1 | Samsung Galaxy | A50 | Android v9.0 (Pie) | internalStorage/Call |
| 2 | Samsung Galaxy | A30 | Android v9.0 (Pie) – upgradable to Android 10 | internalStorage/Call |
| 3 | Samsung Galaxy | A20 | Android v9.0 (Pie) | internalStorage/Call |
| 4 | Samsung Galaxy | A10 | Android 9.0 (Pie), upgradable to Android 10 | internalStorage/Call |
| 5 | Samsung Galaxy Series | Galaxy A54 5G 256GB | “One UI 3.1 and later (Android 11 and later)” | internalStorage/Call |
| 6 | Samsung Galaxy Series | Galaxy A22 5G 8GB RAM | “One UI 3.1 and later (Android 11 and later)” | internalStorage/Call |
| 7 | Samsung Galaxy Series | Galaxy A05 128GB | “One UI 3.1 and later (Android 11 and later)” | internalStorage/Call |
| 8 | Samsung Galaxy Series | Galaxy Xcover 7 etc | “One UI 3.1 and later (Android 11 and later)” | internalStorage/Call |
| 9 | Xiaomi Mi | A2 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | internalStorage/MIUI/sound_recorder/call_rec |
| 10 | Xiaomi Mi | Note 4 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 |
internalStorage/MIUI/sound_recorder/call_rec |
| 11 | Xiaomi Mi | Xiaomi Mi A3 | Android 9.0 (Pie), upgradable to Android 11, Android One | internalStorage/MIUI/sound_recorder/call_rec |
| 12 | realme | x2 | Android 9.0 (Pie), upgradable to Android 10, realme UI | internalStorage/phoneStorage/Music/Recordings/Call Recordings |
| 13 | realme | 2 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ColorOS 6 |
PhoneStorage/Recordlings/callrecordings |
| 14 | Mi | Note K20 pro | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | internalStorage/MIUI/sound_recorder/call_rec |
| 15 | Mi | Note K20 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | internalStorage/MIUI/sound_recorder/call_rec |
| 16 | Mi | 5 | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), MIUI 10 |
internalStorage/MIUI/sound_recorder/call_rec |
| 17 | Mi | 5s | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
internalStorage/MIUI/sound_recorder/call_rec |
| 18 | Mi | 5s Plus | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
internalStorage/MIUI/sound_recorder/call_rec |
| 19 | Mi | 6 | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), MIUI 8 |
internalStorage/MIUI/sound_recorder/call_rec |
| 20 | Mi | 8 SE | Android 8.1 (Oreo), MIUI 9.5 | internalStorage/MIUI/sound_recorder/call_rec |
| 21 | Mi | 8 Lite | Android 8.1 (Oreo), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 22 | Mi | 9 Lite | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 23 | Mi | Mi 9 Pro | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 24 | Mi | Mi 10 youth | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 25 | Mi | Mi 10 Lite Zoom | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 26 | Mi | Mi Note 10 Lite | Android 10.0 + MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 27 | Mi | Mi Max 2 | Android 7.1.1 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 28 | Mi | Mi Max 3 | Android 8.1 (Oreo), upgradable to Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 29 | Mi | Mi MIX | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
internalStorage/MIUI/sound_recorder/call_rec |
| 30 | Mi | Mi MIX 2 | Android 7.1.1 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 31 | Mi | Redmi 5 | Android 7.1.2 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 32 | Mi | Redmi 5A | Android 7.1.2 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 33 | Mi | Redmi 5 Plus | Android 7.1.2 (Nougat), MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 34 | Mi | Redmi 10X | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 35 | Mi | Redmi 10X Pro | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 36 | Mi | Redmi Note 9 Pro | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 37 | Mi | Redmi K20 Pro Premium | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 38 | Mi | Redmi K30i | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 39 | Mi | Redmi K30i 5G | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 40 | Mi | Redmi K30 Pro | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 41 | Mi | Redmi K30 5G | Android 10, MIUI 11 | internalStorage/MIUI/sound_recorder/call_rec |
| 42 | Xiaomi Mi and Redmi Series | Redmi 10 | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 43 | Xiaomi Mi and Redmi Series | Redmi Note 10S 8GB RAM | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 44 | Xiaomi Mi and Redmi Series | Mi 11 Lite 8GB RAM | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 45 | Xiaomi Mi and Redmi Series | 11i HyperCharge 8GB RAM | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 46 | Xiaomi Mi and Redmi Series | Redmi Note 11S 128GB | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 47 | Xiaomi Mi and Redmi Series | Redmi Note 12 6GB RAM etc. | MIUI 12 and later (based on Android 11 and later) | internalStorage/MIUI/sound_recorder/call_rec |
| 48 | Google Pixel Series | Pixel 6 | Android 11 and later (specific regions) | internalStorage/Call |
| 49 | Google Pixel Series | Pixel 5 | Android 11 and later (specific regions) | internalStorage/Call |
| 50 | Google Pixel Series | Pixel 4a | Android 11 and later (specific regions) | internalStorage/Call |
| 51 | Google Pixel Series | Pixel 8A | Android 11 and later (specific regions) | internalStorage/Call |
| 52 | Google Pixel Series | Pixel 7A | Android 11 and later (specific regions) | internalStorage/Call |
| 53 | Google Pixel Series | Pixel 6A | Android 11 and later (specific regions) | internalStorage/Call |
| 54 | Google Pixel Series | Pixel 8 | Android 11 and later (specific regions) | internalStorage/Call |
| 55 | Google Pixel Series | Pixel 7 Pro 5G | Android 11 and later (specific regions) | internalStorage/Call |
| 56 | Google Pixel Series | Pixel 7 5G | Android 11 and later (specific regions) | internalStorage/Call |
| 57 | Google Pixel Series | 4A | Android 11 and later (specific regions) | internalStorage/Call |
| 58 | Google Pixel Series | Pixel 3 XL etc. | Android 11 and later (specific regions) | internalStorage/Call |
| 59 | OnePlus | Nord CE 3 5G 256GB | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 60 | OnePlus | 8T | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 61 | OnePlus | 9 RT | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 62 | OnePlus | 9R 256GB | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 63 | OnePlus | 8T 256GB | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 64 | OnePlus | 7T Pro etc | OxygenOS 11 and later (Android 11 and later) | internalStorage/Call |
| 65 | Sony Xperia Series | Xperia 1 II | Xperia UI based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 66 | Sony Xperia Series | Xperia 5 II | Xperia UI based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 67 | Sony Xperia Series | Xperia 10 II | Xperia UI based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 68 | Sony Xperia Series | etc. | Xperia UI based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 69 | Oppo Find and Reno Series | A9 2020 | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 70 | Oppo Find and Reno Series | A58 4G | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 71 | Oppo Find and Reno Series | A77s | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 72 | Oppo Find and Reno Series | A55 4G | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 73 | Oppo Find and Reno Series | A96 4G | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 74 | Oppo Find and Reno Series | A77 2022 etc | ColorOS 11 and later (Android 11 and later) | internalStorage/Call |
| 75 | Vivo Series | T2x 6GB RAM | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 76 | Vivo Series | Y35 2022 | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 77 | Vivo Series | V27 Pro 12GB RAM | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 78 | Vivo Series | T2x 8GB RAM | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 79 | Vivo Series | V15 Pro | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 80 | Vivo Series | T1 Pro 5G 8GB RAM | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 81 | Vivo Series | Y55S | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 82 | Vivo Series | Y69 | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 83 | Vivo Series | V21 5G 256GB etc. | FunTouch OS 11 and later (Android 11 and later) | internalStorage/Call |
| 84 | Realme Series | Narzo 50 Pro 5G | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 85 | Realme Series | GT Neo 2 5G | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 86 | Realme Series | 11 Pro Plus 12GB RAM | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 87 | Realme Series | Narzo N53 128GB | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 88 | Realme Series | Narzo 20 Pro | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 89 | Realme Series | 9 5G 128GB | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 90 | Realme Series | 10 128GB | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 91 | Realme Series | 8s 5G 8GB RAM etc. | Realme UI 2.0 and later (based on Android 11 and later) | internalStorage/Call |
| 92 | Huawei P and Mate Series | P40 | EMUI 11 and later (based on Android 11 and later) | internalStorage/Call |
| 93 | Huawei P and Mate Series | Mate 40 | EMUI 11 and later (based on Android 11 and later) | internalStorage/Call |
| 94 | Huawei P and Mate Series | etc. | EMUI 11 and later (based on Android 11 and later) | internalStorage/Call |
| 95 | Motorola Moto Series | Edge 40 Neo 256GB | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 96 | Motorola Moto Series | G60 | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 97 | Motorola Moto Series | Edge 20 Fusion | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 98 | Motorola Moto Series | G62 5G 8GB RAM | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 99 | Motorola Moto Series | E13 128GB | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 100 | Motorola Moto Series | G72 | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 101 | Motorola Moto Series | Edge 20 Pro etc | My UX based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 102 | ASUS ROG Phone Series | ROG Phone 5 | ROG UI based on Android 11 and later | internalStorage/Call |
| 103 | ASUS ROG Phone Series | ROG Phone 3 | ROG UI based on Android 11 and later | internalStorage/Call |
| 104 | ASUS ROG Phone Series | etc. | ROG UI based on Android 11 and later | internalStorage/Call |
| 105 | LG Series | LG V60 ThinQ | LG UX 10 and later (based on Android 11 and later) | internalStorage/Call |
| 106 | LG Series | LG Velvet | LG UX 10 and later (based on Android 11 and later) | internalStorage/Call |
| 107 | LG Series | etc. | LG UX 10 and later (based on Android 11 and later) | internalStorage/Call |
| 108 | Nokia Series | Nokia 8.3 | Android One based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 109 | Nokia Series | Nokia 5.4 | Android One based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 110 | Nokia Series | G42 4GB RAM | Android One based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 111 | Nokia Series | 6.2 etc. | Android One based on Android 11 and later (specific models and regions) |
internalStorage/Call |
| 112 | iQOO | Z9x | Android 11 and later | internalStorage/Call |
| 113 | iQOO | Neo 9 Pro | Android 11 and later | internalStorage/Call |
| 114 | iQOO | Z9 | Android 11 and later | internalStorage/Call |
| 115 | iQOO | Z7 Pro | Android 11 and later | internalStorage/Call |
| 116 | iQOO | Neo 7 Pro | Android 11 and later | internalStorage/Call |
| 117 | iQOO | Z9 256GB | Android 11 and later | internalStorage/Call |
| 118 | iQOO | Z9x 6GB RAM | Android 11 and later | internalStorage/Call |
| 119 | iQOO | Neo 7 | Android 11 and later | internalStorage/Call |
| 120 | iQOO | Neo 9 Pro 128GB | Android 11 and later | internalStorage/Call |
| 121 | iQOO | Z9x 8GB RAM | Android 11 and later | internalStorage/Call |
| 122 | iQOO | Neo 9 Pro 12GB RAM | Android 11 and later | internalStorage/Call |
| 123 | iQOO | 12 5G Anniversary Edition | Android 11 and later | internalStorage/Call |
| 124 | iQOO | Z6 Lite 5G 128GB | Android 11 and later | internalStorage/Call |
| 125 | iQOO | 9 Pro 5G | Android 11 and later | internalStorage/Call |
| 126 | iQOO | Z7 Pro 256GB | Android 11 and later | internalStorage/Call |
| 127 | iQOO | 9 SE | Android 11 and later | internalStorage/Call |
| 128 | iQOO | 9 | Android 11 and later | internalStorage/Call |
| 129 | iQOO | Z6 Pro | Android 11 and later | internalStorage/Call |
| 130 | iQOO | 9 Pro 5G 12GB | Android 11 and later | internalStorage/Call |
| 131 | iQOO | Z5 5G RAM | Android 11 and later | internalStorage/Call |
| 132 | Infinix | GT 20 Pro 5G | Android 11 and later | internalStorage/Call |
| 133 | Infinix | Note 40 Pro 5G | Android 11 and later | internalStorage/Call |
| 134 | Infinix | Note 30 5G | Android 11 and later | internalStorage/Call |
| 135 | Infinix | Zero 30 | Android 11 and later | internalStorage/Call |
| 136 | Infinix | Note 40 Pro Plus 5G | Android 11 and later | internalStorage/Call |
| 137 | Infinix | Note 30 5G 256GB | Android 11 and later | internalStorage/Call |
| 138 | Infinix | GT 20 Pro 5G 12GB RAM | Android 11 and later | internalStorage/Call |
| 139 | Infinix | Hot 30 5G | Android 11 and later | internalStorage/Call |
| 140 | Infinix | Zero 30 12GB RAM | Android 11 and later | internalStorage/Call |
| 141 | Infinix | Hot 30 5G 8GB RAM | Android 11 and later | internalStorage/Call |
| 142 | POCO | X6 Pro | Android 11 and later | internalStorage/Call |
| 143 | POCO | F6 | Android 11 and later | internalStorage/Call |
| 144 | POCO | X6 5G | Android 11 and later | internalStorage/Call |
| 145 | POCO | M6 Pro 5G | Android 11 and later | internalStorage/Call |
| 146 | POCO | X6 Neo | Android 11 and later | internalStorage/Call |
| 147 | POCO | X5 Pro | Android 11 and later | internalStorage/Call |
| 148 | POCO | X6 Pro 512GB | Android 11 and later | internalStorage/Call |
| 149 | POCO | F5 | Android 11 and later | internalStorage/Call |
| 150 | POCO | F4 5G | Android 11 and later | internalStorage/Call |
| 151 | POCO | X5 | Android 11 and later | internalStorage/Call |
| 152 | POCO | X6 Neo 256GB | Android 11 and later | internalStorage/Call |
| 153 | POCO | X3 | Android 11 and later | internalStorage/Call |
| 154 | POCO | X3 Pro | Android 11 and later | internalStorage/Call |
| 155 | POCO | X6 5G 12GB RAM | Android 11 and later | internalStorage/Call |
| 156 | POCO | X4 Pro | Android 11 and later | internalStorage/Call |
| 157 | POCO | M4 Pro | Android 11 and later | internalStorage/Call |
| 158 | POCO | F6 512GB | Android 11 and later | internalStorage/Call |
| 159 | POCO | M6 Pro 5G 256GB | Android 11 and later | internalStorage/Call |
| 160 | POCO | F1 | Android 11 and later | internalStorage/Call |
| 161 | POCO | X6 5G 512GB | Android 11 and later | internalStorage/Call |
| 162 | POCO | M2 Pro | Android 11 and later | internalStorage/Call |
| 163 | POCO | F6 12GB RAM | Android 11 and later | internalStorage/Call |
| 164 | POCO | X2 | Android 11 and later | internalStorage/Call |
| 165 | POCO | M6 256GB | Android 11 and later | internalStorage/Call |
| 166 | POCO | F4 5G 8GB RAM | Android 11 and later | internalStorage/Call |
| 167 | POCO | X5 Pro 256GB | Android 11 and later | internalStorage/Call |
| 168 | POCO | M5 | Android 11 and later | internalStorage/Call |
| 169 | POCO | X5 256GB | Android 11 and later | internalStorage/Call |
| 170 | Nothing | Phone 2a | Android 11 and later | internalStorage/Call |
| 171 | Nothing | phone 2 | Android 11 and later | internalStorage/Call |
| 172 | Nothing | phone 1 | Android 11 and later | internalStorage/Call |
| 173 | Nothing | Phone 2a 12GB RAM | Android 11 and later | internalStorage/Call |
| 174 | Nothing | Phone 2a 256GB | Android 11 and later | internalStorage/Call |
| 175 | Nothing | Phone 2 512GB | Android 11 and later | internalStorage/Call |
| 176 | Honor | X9B | Android v13 OS | internalStorage/Call |
| 177 | Honor | 90 | Android v13 OS | internalStorage/Call |
| 178 | Honor | 90 512GB | Android v13 OS | internalStorage/Call |
| 179 | Tecno | Pova 6 Pro | Android v13 OS | internalStorage/Call |
| 180 | Tecno | Camon 30 Premier 5G | Android v13 OS | internalStorage/Call |
| 181 | Tecno | Camon 30 5G | Android v13 OS | internalStorage/Call |
| 182 | Tecno | Pova 5 Pro | Android v13 OS | internalStorage/Call |
| 183 | Tecno | Camon 20 Pro | Android v13 OS | internalStorage/Call |
| 184 | Tecno | Phantom V Flip | Android v13 OS | internalStorage/Call |
| 185 | Tecno | Camon 20 Premier | Android v13 OS | internalStorage/Call |
| 186 | Tecno | Pova 6 Pro 12GB RAM | Android v13 OS | internalStorage/Call |
| 187 | Tecno | Camon 20 | Android v13 OS | internalStorage/Call |
| 188 | Tecno | Phantom V Fold | Android v13 OS | internalStorage/Call |
| 189 | Tecno | Phantom X2 | Android v13 OS | internalStorage/Call |
| 190 | Tecno | Camon 20 Pro 256GB | Android v13 OS | internalStorage/Call |
| 191 | Tecno | Spark 10 5G | Android v13 OS | internalStorage/Call |
| 192 | Tecno | Camon 17 | Android v13 OS | internalStorage/Call |
| 193 | Lava | Agni 2 5G | Android v13 OS | internalStorage/Call |
| 194 | Lava | Blaze Curve 5G | Android v13 OS | internalStorage/Call |
| 195 | Lava | Storm 5G | Android v13 OS | internalStorage/Call |
| 196 | Lava | Blaze X1 5G | Android v13 OS | internalStorage/Call |
| 197 | Lava | Blaze Pro 5G | Android v13 OS | internalStorage/Call |
| 198 | Lenovo | K6 Power 32GB | Android v13 OS | internalStorage/Call |
| 199 | Oukitel | WP9 | Android v13 OS | internalStorage/Call |
| 200 | HTC | Desire 630 | Android v6.0 | internalStorage/Call |
| 201 | Panasonic | Eluga Turbo | Android v5.1 | internalStorage/Call |
| 202 | Xiaomi | Xiaomi 12 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 203 | Xiaomi | Xiaomi 12 Pro 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 204 | Xiaomi | Xiaomi 12T 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 205 | Xiaomi | Xiaomi 12T Pro 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 206 | Xiaomi | Xiaomi 13 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 207 | Xiaomi | Xiaomi 13 Pro 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 208 | Xiaomi | Xiaomi 13T 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 209 | Xiaomi | Xiaomi 13T Pro 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 210 | Xiaomi | Xiaomi 14 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 211 | Xiaomi | Xiaomi 14 Ultra 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 212 | Xiaomi | Xiaomi 15 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 213 | Redmi | Redmi Note 13 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 214 | Redmi | Redmi Note 13 Pro 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 215 | Redmi | Redmi Note 13 Pro+ 5G | MIUI / HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 216 | Redmi | Redmi Note 14 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 217 | Redmi | Redmi Note 14 Pro 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 218 | POCO | POCO X7 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
| 219 | POCO | POCO X7 Pro 5G | HyperOS version varies by region | internalStorage/MIUI/sound_recorder/call_rec |
*There may be other device support Call Logging/recording, above list is just for
informational purpose.